Registration
for leadership students and in area students who missed the first date is February
6 from 4 pm - 6 pm. Please refer to the RH King web site for additional
information. http://schools.tdsb.on.ca/rhking/
Wednesday, 29 January 2014
Wexford CSA Course Selection Information Evening - Feb 6th, 2014 (7 pm-8 pm)
This information night is for parents of grade 8 students attending Wexford Collegiate School for the Arts next year.
Location + Time:
Wexford Collegiate School for the Arts
Thursday February 6, 2014
7pm - 8pm
In the Resource Centre/Library
Sunday, 26 January 2014
Important Transition Information, Dates and Deadlines
Important Dates
All completed Course Selection Sheets are due back to the elementary schools by February 24th, 2014. Please remember that appropriate placement of a student in grade 9 is of vital importance to the student’s ability to succeed in secondary school. With this in mind, please give careful consideration to each teacher’s recommendations when choosing Applied, Academic or Locally Developed courses. Teacher recommendations are based on the student’s educational history, grades, learning style, attitude, motivation, special interests, talents and abilities. Pages 38 and 39 and insert pages D and E of CHOICES: Secondary Schools Course Selection & Planning Guide provides an explanation of the differences between the various course types. The following link is another great resource: http://www.dsbn.edu.on.ca/studentsuccess/index.aspx?id=13546
Each student received a copy of CHOICES to share with you. You will find this guide most helpful in assisting your child to make wise and informed decisions.
January 31st – Optional Attendance forms are due to high schools (delivered by parents/guardians).
Week of February 10th –14th Students are informed of their acceptance to Specialized Programs and Optional Attendance schools.
By February 24th- Completed course selections are verified and signed by parents/guardians and returned to classroom teachers.
February 28th – All course selection sheets are delivered to high schools by Ms. Sebbio & Mr. Brogno.
By February 24th- Completed course selections are verified and signed by parents/guardians and returned to classroom teachers.
February 28th – All course selection sheets are delivered to high schools by Ms. Sebbio & Mr. Brogno.
All Grade
8 students should have received a Grade 9 Course Selection Sheet for their designated
“home” secondary schools based on the home address of the students. Students who have applied for Special
Programs or Optional Attendance will be informed of their status before
February 14th by the secondary schools directly. If accepted, those
students will then have to decide which school they wish to attend and follow
directions received from the school of their choice. Those students, who have
not been accepted, must then be registered with their designated “Home”
secondary school.
All completed Course Selection Sheets are due back to the elementary schools by February 24th, 2014. Please remember that appropriate placement of a student in grade 9 is of vital importance to the student’s ability to succeed in secondary school. With this in mind, please give careful consideration to each teacher’s recommendations when choosing Applied, Academic or Locally Developed courses. Teacher recommendations are based on the student’s educational history, grades, learning style, attitude, motivation, special interests, talents and abilities. Pages 38 and 39 and insert pages D and E of CHOICES: Secondary Schools Course Selection & Planning Guide provides an explanation of the differences between the various course types. The following link is another great resource: http://www.dsbn.edu.on.ca/studentsuccess/index.aspx?id=13546
All
pathways (College, University, and Workplace) are accessible from any course
type in Grade 9. As long as a student successfully meets the expectations in a
Grade 9 Applied or Academic course, the student can go on to take either type
of course in Grade 10. The Mathematics curriculum requires a mandatory transfer
course to facilitate a smoother transfer between levels.
Each student received a copy of CHOICES to share with you. You will find this guide most helpful in assisting your child to make wise and informed decisions.
If you have any questions or concerns regarding course selections or any of the information above, please contact us at lisa.sebbio@tdsb.on.ca (416)-396-6555 ext 20040 or robert.brogno@tdsb.on.ca (416) 396-6225 ext: 20040 to set up an appointment.
Thank you,
Lisa Sebbio & Robert Brogno
Thursday, 9 January 2014
List of Closed Schools
Below you will find a list of schools which are closed for Optional Attendance for the Regular Program. Please note that Agincourt has a limited number of spaces and are accepting Optional Attendance applications for French Immersion and Extended French only. Malvern has a limited number of spaces and is accepting application for French Immersion, Extended French and the Regular program.
Here is a more local list that students have expressed some interest in. Please see below for the complete list of Limited and Closed Schools.
School | Regular Program | French Immersion | Extended French |
Agincourt Collegiate Institute | Closed | Limited | Limited |
Earl Haig Secondary School | Closed | N/A | N/A |
Leaside High School | Closed | Limited | Limited |
Marc Garneau Collegiate Institute | Closed | N/A | N/A |
R H King Academy | Closed | N/A | N/A |
Riverdale Collegiate Institute | Closed | N/A | Limited |
SATEC @ W A Porter Collegiate Institute | Closed | N/A | N/A |
Sir Oliver Mowat Collegiate Institute | Closed | N/A | N/A |
Sir Wilfrid Laurier Collegiate Institute | Closed | N/A | N/A |
Wexford Collegiate School for the Arts | Closed | N/A | N/A |
Complete TDSB List of Limited and Closed Schools |
|||
School | Regular Program | French Immersion | Extended French |
A Y Jackson Secondary School | Limited | N/A | N/A |
Agincourt Collegiate Institute | Closed | Limited | Limited |
Albert Campbell Collegiate Institute | Limited | N/A | N/A |
Alternative Scarborough Education 1 | Limited | N/A | N/A |
Avondale Alternative Secondary School | Limited | N/A | N/A |
Bendale Business and Technical Institute | Limited | N/A | N/A |
Birchmount Park Collegiate Institute | Limited | N/A | N/A |
Bloor Collegiate Institute | Limited | N/A | N/A |
Burnhamthorpe Collegiate Institute | Limited | ||
C W Jefferys Collegiate Institute | Limited | N/A | N/A |
CALC Secondary School | |||
Cedarbrae Collegiate Institute | Limited | Limited | Limited |
Central Commerce Collegiate Institute | Limited | N/A | N/A |
Central Etobicoke High School | Limited | N/A | N/A |
Central Technical School | Limited | N/A | N/A |
City School | Limited | N/A | N/A |
Contact Alternative School | Limited | N/A | N/A |
Danforth Collegiate and Technical Institute | Limited | N/A | N/A |
David and Mary Thomson Collegiate Institute | Limited | N/A | N/A |
Delphi Secondary Alternative School | Limited | N/A | N/A |
Don Mills Collegiate Institute | Limited | N/A | N/A |
Downsview Secondary School | Limited | N/A | N/A |
Dr Norman Bethune Collegiate Institute | Limited | N/A | N/A |
Drewry Secondary School | Limited | N/A | N/A |
Earl Haig Secondary School | Closed | N/A | N/A |
East York Alternative Secondary School | Limited | N/A | N/A |
East York Collegiate Institute | Limited | N/A | N/A |
Eastdale Collegiate Institute | Limited | N/A | N/A |
Eastern Commerce Collegiate Institute | Limited | N/A | N/A |
Emery Collegiate Institute | Limited | N/A | N/A |
Etobicoke Collegiate Institute | Limited | N/A | N/A |
Etobicoke School of the Arts | Limited | N/A | N/A |
Etobicoke Year Round Alternative Centre | Limited | N/A | N/A |
Forest Hill Collegiate Institute | Limited | N/A | N/A |
Frank Oke Secondary School | Limited | N/A | N/A |
George Harvey Collegiate Institute | Limited | N/A | N/A |
George S Henry Academy | Limited | N/A | N/A |
Georges Vanier Secondary School | Limited | N/A | N/A |
Greenwood Secondary School | Limited | N/A | N/A |
Harbord Collegiate Institute | Limited | Closed | Limited |
Heydon Park Secondary School | Limited | N/A | N/A |
Humberside Collegiate Institute | Closed | Closed | Closed |
Inglenook Community School | Limited | N/A | N/A |
Jarvis Collegiate Institute | Limited | N/A | Limited |
John Polanyi Collegiate Institute | Limited | ||
Kipling Collegiate Institute | Limited | N/A | N/A |
L'Amoreaux Collegiate Institute | Limited | N/A | Limited |
Lakeshore Collegiate Institute | Limited | N/A | N/A |
Lawrence Park Collegiate Institute | Pending | Pending | Pending |
Leaside High School | Closed | Limited | Limited |
Lester B Pearson Collegiate Institute | Closed | N/A | N/A |
Malvern Collegiate Institute | Limited | Limited | Limited |
Maplewood High School | Limited | N/A | N/A |
Marc Garneau Collegiate Institute | Closed | N/A | N/A |
Martingrove Collegiate Institute | Limited | N/A | N/A |
Monarch Park Collegiate Institute | Limited | N/A | N/A |
Native Learning Centre | Click Here | N/A | N/A |
Native Learning Centre East | Limited | N/A | N/A |
Nelson A Boylen Collegiate Institute | Limited | N/A | N/A |
Newtonbrook Secondary School | Limited | Limited | Limited |
North Albion Collegiate Institute | Limited | N/A | N/A |
North East Year Round Alternative Centre | Limited | ||
North Toronto Collegiate Institute | Limited | N/A | N/A |
North West Year Round Alternative Centre | Limited | N/A | N/A |
Northern Secondary School | Limited | N/A | N/A |
Northview Heights Secondary School | Limited | N/A | N/A |
Oakwood Collegiate Institute | Limited | N/A | Limited |
Oasis Alternative Secondary School | Limited | N/A | N/A |
Overflow Centre | Limited | N/A | N/A |
Parkdale Collegiate Institute | Limited | N/A | N/A |
R H King Academy | Closed | N/A | N/A |
Richview Collegiate Institute | Limited | Closed | Limited |
Riverdale Collegiate Institute | Closed | N/A | Limited |
Rosedale Heights School of the Arts | Limited | N/A | N/A |
Runnymede Collegiate Institute | Limited | N/A | N/A |
SATEC @ W A Porter Collegiate Institute | Closed | N/A | N/A |
Scarborough Centre for Alternative Studies | Limited | N/A | N/A |
Scarlett Heights Entrepreneurial Academy | Limited | N/A | N/A |
School of Experiential Education | Limited | N/A | N/A |
School of Life Experience | Limited | N/A | N/A |
SEED Alternative School | Limited | N/A | N/A |
Silverthorn Collegiate Institute | Limited | N/A | N/A |
Sir John A Macdonald Collegiate Institute | Limited | N/A | N/A |
Sir Oliver Mowat Collegiate Institute | Closed | N/A | N/A |
Sir Robert L Borden Business and Technical Institute | Limited | N/A | N/A |
Sir Wilfrid Laurier Collegiate Institute | Closed | N/A | N/A |
Sir William Osler High School | Limited | N/A | N/A |
South East Year Round Alternative Centre | Limited | N/A | N/A |
Stephen Leacock Collegiate Institute | Limited | N/A | N/A |
Subway Academy I | Limited | N/A | N/A |
Subway Academy II | Limited | N/A | N/A |
THESTUDENTSCHOOL | Limited | N/A | N/A |
Thistletown Collegiate Institute | Limited | N/A | N/A |
Ursula Franklin Academy | Limited | N/A | N/A |
Vaughan Road Academy | Limited | N/A | N/A |
Victoria Park Collegiate Institute | Limited | N/A | N/A |
West End Alternative School | Limited | N/A | N/A |
West Hill Collegiate Institute | Limited | N/A | N/A |
West Humber Collegiate Institute | Limited | N/A | N/A |
Western Technical-Commercial School | Limited | N/A | N/A |
Weston Collegiate Institute | Limited | N/A | N/A |
Westview Centennial Secondary School | Limited | N/A | N/A |
Wexford Collegiate School for the Arts | Closed | N/A | N/A |
William Lyon Mackenzie Collegiate Institute | Limited | N/A | N/A |
Winston Churchill Collegiate Institute | Limited | N/A | N/A |
Woburn Collegiate Institute | Limited | N/A | N/A |
York Humber High School | Limited | N/A | N/A |
York Memorial Collegiate Institute | Limited | N/A | N/A |
York Mills Collegiate Institute | Limited | Limited | N/A |
Yorkdale Secondary School | Limited |
Subscribe to:
Posts (Atom)